Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: T810-600B-TR LM393ADRG4 LM2936HVMAX-5.0/NOPB HI4P0506-5Z ADC12038CIWM
Location : Home > Murata Electronics North America > Page 11

Murata Electronics North America Semiconductors Stock List

1...78910111213141516...863
Part Number Category Family Status Description
GRM0225C1E9R7DA03L Capacitors Ceramic Capacitors 9.7pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R8CA03L Capacitors Ceramic Capacitors 9.8pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R8DA03L Capacitors Ceramic Capacitors 9.8pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R9CA03L Capacitors Ceramic Capacitors 9.9pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R9DA03L Capacitors Ceramic Capacitors 9.9pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R7DA03L Capacitors Ceramic Capacitors 8.7pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R8CA03L Capacitors Ceramic Capacitors 8.8pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R8DA03L Capacitors Ceramic Capacitors 8.8pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R9CA03L Capacitors Ceramic Capacitors 8.9pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R9DA03L Capacitors Ceramic Capacitors 8.9pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R0CA03L Capacitors Ceramic Capacitors 9pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R0DA03L Capacitors Ceramic Capacitors 9pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R1CA03L Capacitors Ceramic Capacitors 9.1pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R1DA03L Capacitors Ceramic Capacitors 9.1pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R2CA03L Capacitors Ceramic Capacitors 9.2pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R2DA03L Capacitors Ceramic Capacitors 9.2pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E9R3CA03L Capacitors Ceramic Capacitors 9.3pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R1CA03L Capacitors Ceramic Capacitors 8.1pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R1DA03L Capacitors Ceramic Capacitors 8.1pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R2CA03L Capacitors Ceramic Capacitors 8.2pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R2DA03L Capacitors Ceramic Capacitors 8.2pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R3CA03L Capacitors Ceramic Capacitors 8.3pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R3DA03L Capacitors Ceramic Capacitors 8.3pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R4CA03L Capacitors Ceramic Capacitors 8.4pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R4DA03L Capacitors Ceramic Capacitors 8.4pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R5CA03L Capacitors Ceramic Capacitors 8.5pF ¡À0.25pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E8R5DA03L Capacitors Ceramic Capacitors 8.5pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
RCER71E106K3A2H03B Capacitors Ceramic Capacitors 10¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.157" W (5.50mm x 4.00mm)
RCER71E106K3A2H03B Distributor 140410 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
RCER71E106K3A2H03B IC 58420 17+ NEW RoHS and More QTY SemiLex Electronics Inc (sales@semi-lex.com)
RCER71E106K3A2H03B Murata 68000 N/A N/A HongKong Wanghua Technology Limited
RCER71E106K3A2H03B NEW 97530 2016+ Original package well Renxim Technology Limited. sales@renxim.com
DEBB33F222KA3B Capacitors Ceramic Capacitors 2200pF ¡À10% 3150V (3.15kV) B Ceramic Capacitor -25¡ãC ~ 85¡ãC Through Hole Radial, Disc 0.512" Dia (13.00mm)
DEBB33F222KA3B 687549 13+ ANKEY ELECTRONICS CO.,LTD
DEBB33F222KA3B IC 38501 16+ NEW RoHS and More QTY Semilex Electronics Limited. (Belwen@semi-lex.com)
DEBB33F222KA3B MURATA 684400 1532+ CAP CER 2200PF 3.15KV RADIAL AlphaTek Electronics Co.,Ltd.
DEBB33F222KA3B Semiconductor 20505 16/17+ RoHS Compliant ANRIC ELECTRONICS CO.,LTD.
RDER73A682K3K1H03B Capacitors Ceramic Capacitors 6800pF ¡À10% 1000V (1kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.157" W (5.50mm x 4.00mm)
RDER73A682K3K1H03B IC 59030 17+ NEW RoHS and More QTY SemiLex Electronics Inc (sales@semi-lex.com)
RDER73A682K3K1H03B IC 59030 17+ NEW RoHS and More QTY SemiLex Electronics Inc (sales@semi-lex.com)
RDER73A682K3K1H03B NEW 70100 2016+ Original package well Renxim Technology Limited. sales@renxim.com
RDER73A682K3K1H03B NEW 70100 2016+ Original package well Renxim Technology Limited. sales@renxim.com