Part Number | Category | Family | Status | Description |
---|---|---|---|---|
BA56-11YWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 3 Character Common Anode 2.1V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 28-DIP (0.600", 15.24mm) | |
BC56-11SRWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Cathode 1.85V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 28-DIP (0.600", 15.24mm) | |
BC56-11SRWA KINGBRIGHT 10000 2013+ 14.22mm (0.56INCH) THREE DIGIT NUMERIC DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
BC56-11YWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 3 Character Common Cathode 2.1V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 28-DIP (0.600", 15.24mm) | |
BC56-11YWA KINGBRIGHT 10000 2013+ 14.22mm (0.56INCH) THREE DIGIT NUMERIC DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
DC56-51SURKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 1.95V 20mA 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) 18-DIP (0.600", 15.24mm) | |
DC56-51SYKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2V 20mA 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) 18-DIP (0.600", 15.24mm) | |
DA56-51SURKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Anode 1.95V 20mA 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) 18-DIP (0.600", 15.24mm) | |
DA56-51SYKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Anode 2V 20mA 0.984" H x 0.670" W x 0.270" D (25.00mm x 17.02mm x 6.86mm) 18-DIP (0.600", 15.24mm) | |
HDSP-A153-NO000 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.8V 20mA 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) 10-DIP (0.200", 5.08mm) | |
DC56-11CGKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Cathode 2.1V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm) | |
DC56-11SURKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 1.95V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm) | |
DC56-11SYKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm) | |
DA56-11CGKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Anode 2.1V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm) | |
DA56-11SURKWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Anode 1.95V 20mA 0.984" H x 0.750" W x 0.268" D (25.00mm x 19.05mm x 6.80mm) 18-DIP (0.600", 15.24mm) | |
LDS-A3904RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 10mA 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) 10-DIP (0.300", 7.62mm) | |
XDMDK25A | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 3.7V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.197", 30.40mm) | |
XDMDK25C | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Cathode 3.7V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.197", 30.40mm) | |
XDMYK25A | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 1 Character Common Anode 3.9V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.197", 30.40mm) | |
XDMYK25C | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 1 Character Common Cathode 3.9V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.197", 30.40mm) | |
XDVG25A | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 1 Character Common Anode 4V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.197", 30.40mm) | |
XDVG25C | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 1 Character Common Cathode 4V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.197", 30.40mm) | |
HDSP-E103 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.7V 5mA 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) 14-DIP (0.300", 7.62mm), 10 Leads | |
HDSP-E103-DE000 HP 10000 16+ LowCurrentSevenSegmentDisplays Fantastic Technologies limited.info@fantastic-ele.com
HDSP-E103-DF000 HP 10000 16+ LowCurrentSevenSegmentDisplays Fantastic Technologies limited.info@fantastic-ele.com
HDSP-E103-F0000 HP 10000 2013+ Low Current Seven Segment Displays World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
HDSP-E103-GE000 HP 10000 2013+ Low Current Seven Segment Displays World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
LDS-A5202RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 1 Character Common Anode 2.2V 10mA 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) 10-DIP (0.585", 14.85mm) | |
XDUY09A3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 3 Character Common Anode 1.95V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUY09A3 Distributor 148650 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XDUY09C3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 3 Character Common Cathode 1.95V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUY09C3 Distributor 148550 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
DSM7UA56101T | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 20mA 0.787" H x 0.492" W x 0.083" D (20.00mm x 12.50mm x 2.10mm) 10-SMD (No Lead) | |
DSM7UA56105T | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 1 Character Common Anode 2.8V 20mA 0.787" H x 0.492" W x 0.083" D (20.00mm x 12.50mm x 2.10mm) 10-SMD (No Lead) | |
HDSM-541F | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Anode 2.1V 20mA 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) 10-SMD | |
HDSM-541F Avago Technologies US Inc. 8000 2012+ DISPLAY 2DIGIT YLW CA 0.56 Global Thunder Electronics Co.,Ltd
| ||||
HDSM-541L | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Orange 7-Segment 2 Character Common Anode 2.1V 20mA 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) 10-SMD | |
HDSM-541L Avago Technologies US Inc. 8000 2012+ DISPLAY 2DIGIT ORN CA 0.56 Global Thunder Electronics Co.,Ltd
| ||||
HDSM-543F | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2.1V 20mA 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) 10-SMD | |
HDSM-543F Avago Technologies US Inc. 8000 2012+ DISPLAY 2DIGIT YLW CC 0.56 Lei Li Electronics Co.,LtdBenny@leili-ic.com
| ||||
HDSM-543L | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Orange 7-Segment 2 Character Common Cathode 2.1V 20mA 0.669" H x 0.984" W x 0.148" D (17.00mm x 25.00mm x 3.75mm) 10-SMD | |