| Part Number | Category | Family | Status | Description |
|---|---|---|---|---|
| V575LT10PX2855 | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 910V 2.5KA DISC 10MM | |
| P1701SALRP | Circuit Protection | TVS - Mixed Technology | SIDACTOR UNI 160V 50A DO214 | |
| V56ZU8P | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 56V 1KA DISC 14MM | |
| V07P385PL2T5 | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 620V 1.75KA DISC 7MM | |
| MAX6496ATA+T | Circuit Protection | TVS - Mixed Technology | IC CTLR PROT SW 8-TDFN | |
| ADG5462FBRUZ-RL7 | Circuit Protection | TVS - Mixed Technology | IC CHANNEL PROTECTOR QD 16TSSOP | |
|
ADG5462FBRUZ-RL7 AnalogDevi 68850 2020 ICCHANNELPROTECTORQD16TSSOP Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
| V240ZT05PX2855 | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 240V 400A DISC 5MM | |
| V240ZS05PX2855 | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 240V 400A DISC 5MM | |
| RF3080-000 | Circuit Protection | TVS - Mixed Technology | 2PRO AC RADIAL .75A | |
| IXBOD1-09 | Circuit Protection | TVS - Mixed Technology | IC SGL DIODE BOD 0.9A 900V FP | |
| IXBOD1-08 | Circuit Protection | TVS - Mixed Technology | IC SGL DIODE BOD 0.9A 800V FP | |
| SN75240P | Circuit Protection | TVS - Mixed Technology | IC DUAL USB PORT TVS 8-DIP | |
| TL7726CD | Circuit Protection | TVS - Mixed Technology | IC HEX CLAMPING CIRCUIT 8-SOIC | |
| TL7726CP | Circuit Protection | TVS - Mixed Technology | IC HEX CLAMPING CIRCUIT 8-DIP | |
| TL7726QD | Circuit Protection | TVS - Mixed Technology | IC HEX CLAMPING CIRCUITS 8-SOIC | |
| 1669-01 | Circuit Protection | TVS - Mixed Technology | SIGNAL PROTECT FIELD | |
|
1669-01 Bourns Inc. 130500 2015+ SIGNAL PROTECT FIELD Renxim Technology Solutions Ltd. info@renxim.com
| ||||
| 1669-02 | Circuit Protection | TVS - Mixed Technology | SIGNAL PROTECT FIELD | |
|
1669-02 Bourns Inc. 57449 2015+ SIGNAL PROTECT FIELD Unitronix Electronik GmbH sourcing@unitronix-e.com
1669-02 RoHS 98730 1516+ Good price new and original. Renxim Technology Solutions Ltd. info@renxim.com
| ||||
| 1669-06 | Circuit Protection | TVS - Mixed Technology | SIGNAL PROTECT FIELD | |
| 1840-05-A3 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION DEVICE 5V | |
| 1840-05-A1 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION DEVICE 5V | |
| 2838775 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION PLUG 12VDC | |
| 2838762 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION PLUG 5VDC | |
|
2838762 PhoenixCon 9 18+ SURGEPROTECTIONPLUG5VDC World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
| MAX366EPA+ | Circuit Protection | TVS - Mixed Technology | IC CIRCUIT PROT SIGNAL-LINE 8DIP | |
| V39ZC6PX2855 | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 39V 1KA DISC 14MM | |
| V39ZC6P | Circuit Protection | TVS - Varistors, MOVs | VARISTOR 39V 1KA DISC 14MM | |
| 2410-33-G-MSP-S | Circuit Protection | TVS - Mixed Technology | PROTECTOR MODULE SEALED | |
| 1810-15-A3 | Circuit Protection | TVS - Mixed Technology | SIGNAL DATALINE PROTECTOR | |
| 2859000 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION PLUG 48V | |
|
2859000 Distributor 149770 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
2859000 Phoenix Contact 135850 2015+ SURGE PROTECTION PLUG 48V Renxim Technology Limited. sales@renxim.com
2859000 PhoenixCon 8 18+ SURGEPROTECTIONPLUG48V World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
| 1840-12-A3 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION DEVICE 12V | |
| 1840-24-A1 | Circuit Protection | TVS - Mixed Technology | SURGE PROTECTION DEVICE 24V | |