Part Number | Category | Family | Status | Description |
---|---|---|---|---|
CL21B222KC6WPNC | Capacitors | Ceramic Capacitors | 2200pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL21B472KB6WPNC | Capacitors | Ceramic Capacitors | 4700pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL21B222KB6WPNC | Capacitors | Ceramic Capacitors | 2200pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL10B103KC8WPNC | Capacitors | Ceramic Capacitors | 10000pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CL21B102KB6WPNC | Capacitors | Ceramic Capacitors | 1000pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL02B121KP2NNNC | Capacitors | Ceramic Capacitors | 120pF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
CL02B121KP2NNNC Distributor 162390 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
CL02B121KP2NNNC Samsung Electro-Mechanics Amer 35000 N/A CAP CER 120PF 10V 10 X7R 01005 Hongkong Inductors Limited
| ||||
CL02B681KP2NNNC | Capacitors | Ceramic Capacitors | 680pF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
CL21B104KBCWPNC | Capacitors | Ceramic Capacitors | 0.10¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL31C750JBCNNNC | Capacitors | Ceramic Capacitors | 75pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
GRM0225C1ER80BA03L | Capacitors | Ceramic Capacitors | 0.80pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
GRM0225C1ER90BA03L | Capacitors | Ceramic Capacitors | 0.90pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
CL05C270JC51PNC | Capacitors | Ceramic Capacitors | 27pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
CL31B272KBCNNNC | Capacitors | Ceramic Capacitors | 2700pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
CL10C681JB81PNC | Capacitors | Ceramic Capacitors | 680pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CL21F105ZBFNNNG | Capacitors | Ceramic Capacitors | 1¦ÌF -20%, +80% 50V Y5V (F) Ceramic Capacitor -30¡ãC ~ 85¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL21F105ZBFNNNG Distributor 182350 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
CL21F105ZBFNNNG Samsung Electro-Mechanics Amer 178000 N/A CAP CER 1UF 50V Y5V 0805 Hongkong Inductors Limited
CL21F105ZBFNNNG Samsung Electro-Mechanics Amer 178000 N/A CAP CER 1UF 50V Y5V 0805 Hongkong Inductors Limited
| ||||
CL21C272JBFNNNE | Capacitors | Ceramic Capacitors | 2700pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL10C090DB81PNC | Capacitors | Ceramic Capacitors | 9pF ¡À0.5pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CL10C2R7CB81PNC | Capacitors | Ceramic Capacitors | 2.7pF ¡À0.25pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CL21F105ZAFNNNG | Capacitors | Ceramic Capacitors | 1¦ÌF -20%, +80% 25V Y5V (F) Ceramic Capacitor -30¡ãC ~ 85¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL21F105ZAFNNNG Samsung Electro-Mechanics Amer 96000 N/A CAP CER 1UF 25V Y5V 0805 Hongkong Inductors Limited
| ||||
CL10C221KD8NNNC | Capacitors | Ceramic Capacitors | 220pF ¡À10% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CL05C8R2CB51PNC | Capacitors | Ceramic Capacitors | 8.2pF ¡À0.25pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
CL21B683KBFNNNG | Capacitors | Ceramic Capacitors | 0.068¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CL21B683KBFNNNG Distributor 182390 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
CL21B683KBFNNNG Samsung Electro-Mechanics Amer 81000 N/A CAP CER 0.068UF 50V 10 X7R 0805 Hongkong Inductors Limited
CL21B683KBFNNNG Samsung Electro-Mechanics Amer 81000 N/A CAP CER 0.068UF 50V 10 X7R 0805 Hongkong Inductors Limited
| ||||
CL05X105KP5NNNC | Capacitors | Ceramic Capacitors | 1¦ÌF ¡À10% 10V X6S Ceramic Capacitor -55¡ãC ~ 105¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
GRM0225C1ER20BA03L | Capacitors | Ceramic Capacitors | 0.20pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
GRM0225C1ER30BA03L | Capacitors | Ceramic Capacitors | 0.30pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
GRM0225C1ER40BA03L | Capacitors | Ceramic Capacitors | 0.40pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
GRM0225C1ER50BA03L | Capacitors | Ceramic Capacitors | 0.50pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
GRM0225C1ER60BA03L | Capacitors | Ceramic Capacitors | 0.60pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
GRM0225C1ER70BA03L | Capacitors | Ceramic Capacitors | 0.70pF ¡À0.1pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
CL10B152KC8WPNC | Capacitors | Ceramic Capacitors | 1500pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |