Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: TPS62026DGQRG4 P6SMB16CAT3 LM4040A30IDCKRE4 SN74AC574DBRG4 S4X8ES1AP
Location : Home > Capacitors > Ceramic Capacitors > Page 389

Capacitors > Ceramic Capacitors

1...385386387388389390391392393394...4693
Part NumberCategoryFamilyStatusDescription
HMJ107AB7222KAHTCapacitorsCeramic Capacitors2200pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
HMJ107AB7102KAHTCapacitorsCeramic Capacitors1000pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
HMJ107BB7472KAHTCapacitorsCeramic Capacitors4700pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
HMJ107BB7103KAHTCapacitorsCeramic Capacitors10000pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
C1206C223KCRAC7800CapacitorsCeramic Capacitors0.022¦ÌF ¡À10% 500V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
C0805C332JAGACAUTOCapacitorsCeramic Capacitors3300pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
C2012X7R2A223K125AECapacitorsCeramic Capacitors0.022¦ÌF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
C2012X7R2A223M125AECapacitorsCeramic Capacitors0.022¦ÌF ¡À20% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
GRJ21BR71H224KE01LCapacitorsCeramic Capacitors0.22¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
GRM022R60G474ME15LCapacitorsCeramic Capacitors0.47¦ÌF ¡À20% 4V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
C2012X8R1H104K125AECapacitorsCeramic Capacitors0.10¦ÌF ¡À10% 50V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
FG18C0G1H271JNT06CapacitorsCeramic Capacitors270pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
C1608X7R1V105M080AECapacitorsCeramic Capacitors1¦ÌF ¡À20% 35V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
C1608X7R1V474K080AECapacitorsCeramic Capacitors0.47¦ÌF ¡À10% 35V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
C1608X7R1A225M080AECapacitorsCeramic Capacitors2.2¦ÌF ¡À20% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CC0805JRNPOYBN100CapacitorsCeramic Capacitors10pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
CC0805JRNPOYBN101CapacitorsCeramic Capacitors100pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
CC0805JRNPOYBN101 38504 14+ RoHS Compliant FindCores Electronics Global Distributor
CC0805JRNPOYBN101 Distributor 162290 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
CC0805JRNPOYBN101 IC 38950 16+ NEW RoHS and More QTY Semilex Electronics Direct (info@semi-lex.com)
CC0805JRNPOYBN101 STOCK 43810 2016+ standard package with RoHS MAINtron Electronics Co.,Ltd.
CL10A106MQNNHBCCapacitorsCeramic Capacitors10¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CL10A106MQNNHBC Samsung 80000 13~17+ Standard HCI
CL10A106MQNNHBC Samsung 80000 13~17+ Standard HCI
C0603X683K5RACTUCapacitorsCeramic Capacitors0.068¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.064" L x 0.032" W (1.63mm x 0.81mm)
885012106007CapacitorsCeramic Capacitors0.33¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CGA4F3X7R2E472K085AECapacitorsCeramic Capacitors4700pF ¡À10% 250V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.047" W (2.00mm x 1.20mm)
C0805F102K1RACTUCapacitorsCeramic Capacitors1000pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
C0805F102K1RACTU Kemet 1423200 15+ CAP CER 1000PF 100V 10 X7R 0805 Unitronix Electronik GmbH sourcing@unitronix-e.com
C0805F102K1RACTU Kemet 17769 12+ CAP CER 1000PF 100V 10 X7R 0805 SINLIN ELECTRONICS LIMITED Authorized Distributor
C0805F102K1RACTU KEMET 36210 17+ SMD SemiLex Electronics Inc (sales@semi-lex.com)
C0805F102K1RACTU KEMET 87930 2016+ SMD Renxim Technology Limited. sales@renxim.com
CGA4F3X7R2E472M085AECapacitorsCeramic Capacitors4700pF ¡À20% 250V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.047" W (2.00mm x 1.20mm)
CL21B332KC6WPNCCapacitorsCeramic Capacitors3300pF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
CL21B332KC6WPNC IC 37420 17+ NEW RoHS and More QTY SemiLex Electronics Inc (sales@semi-lex.com)
CL21B332KC6WPNC IC 37420 17+ NEW RoHS and More QTY SemiLex Electronics Inc (sales@semi-lex.com)
CL21B332KC6WPNC NEW 87910 2016+ Original package well Renxim Technology Limited. sales@renxim.com
CL21B332KC6WPNC NEW 87910 2016+ Original package well Renxim Technology Limited. sales@renxim.com
C0603C103K4RACAUTOCapacitorsCeramic Capacitors10000pF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CGA3E3X7R1E474K080AECapacitorsCeramic Capacitors0.47¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
CGA4F3X7R2E222K085AECapacitorsCeramic Capacitors2200pF ¡À10% 250V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.047" W (2.00mm x 1.20mm)
CGA4F3X7R2E222K085AE TDK 4000 18+ CAPCER2200PF250VX7R0805 World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
CL21B475KPQVPNECapacitorsCeramic Capacitors4.7¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
GRT155C81A225ME13DCapacitorsCeramic Capacitors2.2¦ÌF ¡À20% 10V X6S Ceramic Capacitor -55¡ãC ~ 105¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
GRT155C81A225ME13D MURATA 396500 16+ SMD Fantastic Technologies limited.
GRT155C81A225ME13D MURATA 396500 16+ SMD Fantastic Technologies limited.
GRT155C81A225ME13D MURATA 396500 16+ SMD Fantastic Technologies limited.
GRT155C81A225ME13D MURATA 396500 16+ SMD Fantastic Technologies limited.
GRT155C81C225ME13DCapacitorsCeramic Capacitors2.2¦ÌF ¡À20% 16V X6S Ceramic Capacitor -55¡ãC ~ 105¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)