Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: 89H32T8G2ZCBLG 70004 MCP6034-E/SL MAX5158CPE 89HPES4T4ZBBCG
Location : Home > Murata Electronics North America > Page 6

Murata Electronics North America Semiconductors Stock List

1234567891011...863
Part Number Category Family Status Description
GRM0225C1E5R4WA03L Capacitors Ceramic Capacitors 5.4pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R0WA03L Capacitors Ceramic Capacitors 3pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R1WA03L Capacitors Ceramic Capacitors 3.1pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R2WA03L Capacitors Ceramic Capacitors 3.2pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R3WA03L Capacitors Ceramic Capacitors 3.3pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R4WA03L Capacitors Ceramic Capacitors 3.4pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R5WA03L Capacitors Ceramic Capacitors 3.5pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R6WA03L Capacitors Ceramic Capacitors 3.6pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R7WA03L Capacitors Ceramic Capacitors 3.7pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R8WA03L Capacitors Ceramic Capacitors 3.8pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E3R9WA03L Capacitors Ceramic Capacitors 3.9pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E4R0WA03L Capacitors Ceramic Capacitors 4pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E4R1WA03L Capacitors Ceramic Capacitors 4.1pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E1R7WA03L Capacitors Ceramic Capacitors 1.7pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E1R8WA03L Capacitors Ceramic Capacitors 1.8pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E1R9WA03L Capacitors Ceramic Capacitors 1.9pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R0WA03L Capacitors Ceramic Capacitors 2pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R1WA03L Capacitors Ceramic Capacitors 2.1pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R2WA03L Capacitors Ceramic Capacitors 2.2pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R3WA03L Capacitors Ceramic Capacitors 2.3pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R4WA03L Capacitors Ceramic Capacitors 2.4pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R5WA03L Capacitors Ceramic Capacitors 2.5pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R6WA03L Capacitors Ceramic Capacitors 2.6pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R7WA03L Capacitors Ceramic Capacitors 2.7pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R8WA03L Capacitors Ceramic Capacitors 2.8pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E2R9WA03L Capacitors Ceramic Capacitors 2.9pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GCM188L81H473KA55D Capacitors Ceramic Capacitors 0.047¦ÌF ¡À10% 50V X8L Ceramic Capacitor -55¡ãC ~ 150¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
GCM188L81H473KA55D Murata 80,000 2013+ 2013+ TPC Global Service Co.Ltd.
GCM188L81H473KA55D MURATA 881400 1532+ CAP CER 0.047UF 50V 10 X8L 0603 Alphatek Technology Limited
GCM188L81H473KA55D MURATA 986600 NEW RoHS CAP CER 0.047UF 50V 10 X8L 0603 FindCores Electronics Inc.
GCM188L81H473KA55D Murata 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.047uF 50Volts X8L 0.1 L Global Thunder Electronics Co.,Ltd
GRM0225C1E1R0WA03L Capacitors Ceramic Capacitors 1pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E1R1WA03L Capacitors Ceramic Capacitors 1.1pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)
GRM0225C1E1R2WA03L Capacitors Ceramic Capacitors 1.2pF ¡À0.05pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 01005 (0402 Metric) 0.016" L x 0.008" W (0.40mm x 0.20mm)